Beginning Balance | Batch # | Starting / Ending Voucher # | "D" Voucher Postings | Starting / Ending Check # | "F" Check Register | Calculated Ending Balance | "H" A/P ATB AMOUNT |
$200,745.24 | $200,745.24 | ||||||
200 | 1004-1030 | $10,024.74 | 7847 | $1,000.00 | $209,769.98 | ||
201 | 1031-1042 | $2,000.00 | 7848-7850 | $798.25 | $210,971.73 | ||
203 | 1043-1044 | $2,500.00 | 7851-7875 | $45,745.32 | $167,726.41 | ||
204 | 1045 | $17.00 | $167,743.41 | $ 167,743.41 | |||
205 | 1046 | $742.00 | $168,485.41 | ||||
206 | 100093-100107 | $39,743.56 | $208,228.97 | ||||
207 | 1047-1049 | $2,345.79 | $210,574.76 | ||||
208 | 100108-100125 | $43,745.23 | $254,319.99 | $ 254,319.99 | |||
7876-7881 | $2,375.96 | $251,944.03 | $ 251,944.03 | ||||
$101,118.32 | $49,919.53 | ||||||
Column D: Total equals "Regular Entries, Regular Total (Net Change to A/P)" on the Voucher History report | |||||||
and "Increase in Accounts Payable" on the A/P to G/L Interface report. | |||||||
Column F equals "Paid Entries Within Date Range, Paid Total (Net Change to Cash)" on the Voucher History | |||||||
report and "Paid and Regular Checks" on the A/P to G/L Interface report | |||||||
Column H is "GRAND TOTAL" on A/P Aged Trial Balance report |